←Back to overview
Compare · Holtby
Holtby vs Haisthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holtby York | Haisthorpe Carnaby parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Holtby parish | Carnaby parish |
| Population | 170 | 356 |
| Median property price | £832,500 | £350,000 |
| Sales (12 months) | 2 | 5 |
| Crime per 1,000 | 48 | 82 |
| Avg broadband (Mbps) | 65.2 | 71.5 |
| Full fibre (% of postcodes) | 18% | 71% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 129 | 104 |
| River/sea flood risk | Very low | Very low |
| Nearest station | York | Bridlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers