←Back to overview
Crime · Holtby
Reported crime in Holtby
93 incidents logged with the police in the past 12 months, around 48 per 1,000 residents.
Total incidents
93
Rate / 1,000
48
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 52 | 56% |
| Anti social behaviour | 12 | 13% |
| Other theft | 8 | 9% |
| Criminal damage and arson | 8 | 9% |
| Vehicle crime | 7 | 8% |
| Burglary | 2 | 2% |
| Other crime | 2 | 2% |
| Drugs | 2 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 8 | 4 | 9 | 5 | 5 | 7 | 3 | 3 | 3 | 2 | 2 | 52 |
| Anti social behaviour | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | ||||
| Other theft | 3 | 2 | 1 | 1 | 1 | 8 | |||||||
| Criminal damage and arson | 2 | 1 | 2 | 2 | 1 | 8 | |||||||
| Vehicle crime | 1 | 1 | 1 | 4 | 7 | ||||||||
| Burglary | 2 | 2 | |||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Total | 7 | 18 | 6 | 10 | 6 | 7 | 9 | 3 | 4 | 8 | 7 | 8 | 93 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holtby, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,923.