←Back to overview
Property · Holtby
Property sales in Holtby
2 residential transactions recorded in the past 12 months.
Median price
£832,500
Sales (12m)
2
Property types
4
Records on file
87
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holtby
The 87 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £380,000 |
| Other | 14 | £800,000 |
| Semi-detached | 10 | £180,000 |
| Terraced | 2 | £375,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jan 2026 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £615,000 |
| 30 Oct 2025 | Field Lane, Holtby | YO19 5WD | Detached | Freehold | £1,050,000 |
| 11 Jul 2025 | Stamford Bridge Road, Dunnington | YO19 5LQ | Other | Freehold | £835,000 |
| 01 Oct 2024 | Main Street, Holtby | YO19 5UD | Other | Freehold | £600,000 |
| 22 Jan 2024 | Stamford Bridge Road, Dunnington | YO19 5LL | Detached | Freehold | £380,000 |
| 06 Dec 2023 | Hillcrest, Holtby | YO19 5UB | Detached | Freehold | £655,000 |
| 14 Nov 2023 | Main Street, Holtby | YO19 5UD | Other | Freehold | £450,000 |
| 10 Nov 2023 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £931,200 |
| 25 Aug 2023 | Holtby Lane, Holtby | YO19 5XQ | Detached | Freehold | £635,000 |
| 27 Mar 2023 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £800,000 |
| 20 Jan 2023 | Field Lane, Holtby | YO19 5WD | Detached | Freehold | £1,080,000 |
| 21 Nov 2022 | Holtby Lane, Holtby | YO19 5XQ | Other | Freehold | £900,000 |
| 21 Nov 2022 | Holtby Lane, Holtby | YO19 5XQ | Other | Freehold | £800,000 |
| 14 Oct 2022 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £350,000 |
| 25 Oct 2021 | Field Lane, Holtby | YO19 5WD | Detached | Freehold | £890,000 |
| 24 Sept 2021 | Taylors Close, Holtby | YO19 5UU | Detached | Freehold | £525,000 |
| 26 Aug 2021 | Field Lane, Holtby | YO19 5WD | Detached | Freehold | £980,000 |
| 14 Apr 2021 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £667,500 |
| 24 Mar 2021 | Main Street, Holtby | YO19 5UD | Other | Freehold | £1,425,000 |
| 10 Nov 2020 | Main Street, Holtby | YO19 5UD | Other | Freehold | £50,000 |
| 25 Sept 2020 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £700,000 |
| 24 Sept 2020 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £700,000 |
| 21 Sept 2020 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £315,000 |
| 28 Aug 2020 | Field Lane, Holtby | YO19 5WD | Other | Freehold | £600,000 |
| 18 Aug 2020 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £799,950 |
| 17 Jul 2020 | Main Street, Holtby | YO19 5UD | Other | Freehold | £10,000 |
| 01 Jul 2020 | Field Lane, Holtby | YO19 5WD | Other | Freehold | £140,000 |
| 29 May 2020 | Main Street, Holtby | YO19 5UD | Semi-detached | Freehold | £325,000 |
| 06 Aug 2019 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £330,000 |
| 01 Feb 2019 | Sandy Lane, Holtby | YO19 5XF | Detached | Freehold | £438,500 |
| 30 Jan 2019 | Main Street, Holtby | YO19 5UD | Other | Freehold | £822,500 |
| 07 Dec 2018 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £415,000 |
| 19 Nov 2018 | Holtby Lane, Holtby | YO19 5XQ | Other | Freehold | £800,000 |
| 19 Nov 2018 | Holtby Lane, Holtby | YO19 5XQ | Other | Freehold | £900,000 |
| 31 Aug 2018 | Panman Lane, Holtby | YO19 5UA | Detached | Freehold | £607,500 |
| 06 Jul 2018 | Main Street, Holtby | YO19 5UD | Other | Freehold | £390,000 |
| 23 Mar 2018 | Main Street, Holtby | YO19 5UD | Semi-detached | Freehold | £282,500 |
| 06 Oct 2017 | Taylors Close, Holtby | YO19 5UU | Detached | Freehold | £390,000 |
| 19 May 2017 | Hillcrest, Holtby | YO19 5UB | Semi-detached | Freehold | £315,000 |
| 21 Nov 2016 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £750,000 |
| 27 Jul 2016 | Hillcrest, Holtby | YO19 5UB | Semi-detached | Freehold | £300,000 |
| 03 Jun 2016 | Taylors Close, Holtby | YO19 5UU | Detached | Freehold | £415,000 |
| 03 Dec 2015 | Panman Lane, Holtby | YO19 5UA | Detached | Freehold | £550,000 |
| 19 Nov 2015 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £473,500 |
| 03 Mar 2015 | Hillcrest, Holtby | YO19 5UB | Detached | Freehold | £267,500 |
| 15 Sept 2014 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £231,000 |
| 06 Dec 2013 | Panman Lane, Holtby | YO19 5UA | Detached | Freehold | £370,000 |
| 23 Nov 2012 | Stamford Bridge Road, Dunnington | YO19 5LL | Semi-detached | Freehold | £155,000 |
| 03 Jul 2012 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £475,000 |
| 24 Jun 2011 | Holtby Lane, Holtby | YO19 5XQ | Detached | Freehold | £245,000 |
| 16 Feb 2011 | Panman Lane, Holtby | YO19 5UA | Detached | Freehold | £480,000 |
| 05 Jan 2010 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £250,000 |
| 18 Aug 2009 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £305,000 |
| 10 Jul 2009 | Panman Lane, Holtby | YO19 5UA | Detached | Freehold | £480,000 |
| 17 Jun 2009 | Stamford Bridge Road, Dunnington | YO19 5LL | Semi-detached | Freehold | £159,000 |
| 09 May 2008 | Panman Lane, Holtby | YO19 5UA | Detached | Freehold | £340,000 |
| 03 Dec 2007 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £325,000 |
| 09 Nov 2007 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £324,950 |
| 21 Sept 2007 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £970,000 |
| 14 Sept 2007 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £301,000 |
| 04 Sept 2007 | Hillcrest, Holtby | YO19 5UB | Detached | Freehold | £290,000 |
| 24 Aug 2007 | Hillcrest, Holtby | YO19 5UB | Detached | Freehold | £240,000 |
| 15 Dec 2006 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £240,000 |
| 01 Sept 2006 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £486,000 |
| 19 Jul 2006 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £226,050 |
| 28 Feb 2006 | Panman Lane, Holtby | YO19 5UA | Detached | Freehold | £920,150 |
| 20 Aug 2004 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £662,500 |
| 25 Jun 2004 | Main Street, Holtby | YO19 5UD | Terraced | Freehold | £375,000 |
| 21 May 2004 | Stamford Bridge Road, Dunnington | YO19 5LL | Semi-detached | Freehold | £175,000 |
| 11 Jul 2003 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £216,000 |
| 15 Jan 2003 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £450,000 |
| 15 Nov 2002 | Main Street, Holtby | YO19 5UD | Semi-detached | Freehold | £146,000 |
| 20 Sept 2002 | Stamford Bridge Road, Dunnington | YO19 5LL | Detached | Freehold | £130,000 |
| 17 Sept 2002 | Taylors Close, Holtby | YO19 5UU | Detached | Freehold | £250,000 |
| 12 Sept 2002 | Stamford Bridge Road, Dunnington | YO19 5LL | Detached | Freehold | £245,000 |
| 02 Aug 2002 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £191,000 |
| 04 Sept 2001 | Main Street, Holtby | YO19 5UD | Semi-detached | Freehold | £180,000 |
| 03 Sept 2001 | Stamford Bridge Road, Dunnington | YO19 5LL | Detached | Freehold | £164,650 |
| 31 Jul 2001 | Panman Lane, Holtby | YO19 5UA | Detached | Freehold | £280,000 |
| 25 Aug 2000 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £120,000 |
| 05 Feb 1999 | Hillcrest, Holtby | YO19 5UB | Semi-detached | Freehold | £67,000 |
| 27 Mar 1998 | Taylors Close, Holtby | YO19 5UU | Detached | Freehold | £150,000 |
| 06 Feb 1997 | Stamford Bridge Road, Dunnington | YO19 5LL | Detached | Freehold | £68,400 |
| 20 Dec 1996 | Panman Lane, Holtby | YO19 5UA | Detached | Freehold | £288,000 |
| 30 Sept 1996 | Main Street, Holtby | YO19 5UD | Detached | Freehold | £165,000 |
| 30 Nov 1995 | Main Street, Holtby | YO19 5UD | Terraced | Freehold | £119,000 |
| 11 Aug 1995 | Church Rise, Holtby | YO19 5UE | Detached | Freehold | £94,950 |
HM Land Registry Price Paid Data, sales within the parish of Holtby. Crown copyright.