←Back to overview
Compare · Holtby
Holtby vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holtby York | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Holtby parish | Foggathorpe parish |
| Population | 170 | 332 |
| Median property price | £832,500 | £465,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 48 | 57 |
| Avg broadband (Mbps) | 65.2 | 109.8 |
| Full fibre (% of postcodes) | 18% | 93% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 129 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | York | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers